Final
STL at DAL game report
Blues
1–2
Stars
Monday, September 21, 2026 · 7:00 p.m. CT · American Airlines Center
Stars beat the Blues 2–1 in an even game: expected goals were 4.4–4.1 and 17–11 in high-danger chances.
Team comparison
DALSTL
- 2Goals1
- 4.40Expected goals4.11
- 2.235-on-5 expected goals2.00
- 11High-danger chances17
- 27Shots on goal31
- 47Shot attempts62
- 355-on-5 shot attempts41
- 9:14Power-play time6:41
5-on-5 shares for DAL: 46.1% of shot attempts, 52.7% of expected goals.
Expected goals through the game
StarsBluesCircles mark goals
Each step is a shot; the bigger the step, the better the chance. A goal on a small step was a low-percentage finish.
Shot map
Blues shooting ←→ Stars shootingBigger dot = better chance · filled = goal · blocked shots not shown
By strength
| DAL at… | Time | Attempts | xG | Goals |
|---|---|---|---|---|
| 5 on 5 | 42:44 | 35–41 | 2.23–2.00 | 2–1 |
| Power play | 9:14 | 11–14 | 1.51–1.51 | 0–0 |
| Shorthanded | 6:41 | 0–3 | 0.00–0.31 | 0–0 |
| Other (4 on 4, 3 on 3, empty net) | 1:21 | 1–4 | 0.66–0.29 | 0–0 |
Read pairs as DAL–STL. “Power play” means DAL had the extra skater.
Goaltending
| Goalie | Saves | SV% | xGA | GSAx |
|---|---|---|---|---|
| Casey DeSmith DAL | 30/31 | .968 | 4.11 | +3.11 |
| Joel Hofer STL | 17/18 | .944 | 2.50 | +1.50 |
| Georgii Romanov STL | 8/9 | .889 | 1.24 | +0.24 |
GSAx above zero means the goalie stopped more than an average goalie would have, given the shots faced.
Most dangerous shooters
| Player | G | SOG | Att | HD | ixG |
|---|---|---|---|---|---|
| Wyatt Johnston DAL | 0 | 5 | 7 | 2 | 1.36 |
| Jonatan Berggren STL | 1 | 2 | 4 | 3 | 0.86 |
| Jimmy Snuggerud STL | 0 | 4 | 7 | 2 | 0.64 |
| Roope Hintz DAL | 0 | 2 | 2 | 2 | 0.56 |
| Robert Thomas STL | 0 | 3 | 3 | 3 | 0.54 |
| Dylan Hryckowian DAL | 0 | 2 | 4 | 1 | 0.48 |
| Jason Robertson DAL | 0 | 3 | 4 | 1 | 0.46 |
| Dylan Holloway STL | 0 | 4 | 4 | 1 | 0.38 |
| Mason McTavish STL | 0 | 3 | 10 | 0 | 0.34 |
| Aleksanteri Kaskimaki STL | 0 | 2 | 4 | 3 | 0.34 |
Three stars
- ★C. DeSmithDAL · .968 SV%
- ★★T. HarleyDAL · 1G 0A
- ★★★N. LundkvistDAL · 1G 0A
Scoring
Period 1
- 15:15DAL T. Harley (from J. Robertson)0–1
Period 3
- 05:57DAL N. Lundkvist (from M. Rantanen, D. Hryckowian)0–2
- 15:22STL J. Berggren (from O. Stenberg)1–2