Final
NYR at NJD game report
Rangers
2–3
Devils
Monday, September 21, 2026 · 7:00 p.m. ET · Prudential Center
Devils beat the Rangers 3–2 and earned it, out-chancing them 3.1–1.8 in expected goals and 14–6 in high-danger chances.
Team comparison
NJDNYR
- 3Goals2
- 3.14Expected goals1.81
- 2.775-on-5 expected goals1.78
- 14High-danger chances6
- 31Shots on goal18
- 65Shot attempts44
- 605-on-5 shot attempts42
- 2:11Power-play time2:05
5-on-5 shares for NJD: 58.8% of shot attempts, 60.9% of expected goals.
Expected goals through the game
DevilsRangersCircles mark goals
Each step is a shot; the bigger the step, the better the chance. A goal on a small step was a low-percentage finish.
Shot map
Rangers shooting ←→ Devils shootingBigger dot = better chance · filled = goal · blocked shots not shown
By strength
| NJD at… | Time | Attempts | xG | Goals |
|---|---|---|---|---|
| 5 on 5 | 54:52 | 60–42 | 2.77–1.78 | 3–2 |
| Power play | 2:11 | 4–0 | 0.20–0.00 | 0–0 |
| Shorthanded | 2:05 | 1–0 | 0.16–0.00 | 0–0 |
| Other (4 on 4, 3 on 3, empty net) | 0:52 | 0–2 | 0.00–0.03 | 0–0 |
Read pairs as NJD–NYR. “Power play” means NJD had the extra skater.
Goaltending
| Goalie | Saves | SV% | xGA | GSAx |
|---|---|---|---|---|
| Dylan Garand NYR | 28/31 | .903 | 3.14 | +0.14 |
| Jake Allen NJD | 3/3 | 1.000 | 0.38 | +0.38 |
| Nico Daws NJD | 13/15 | .867 | 1.43 | -0.57 |
GSAx above zero means the goalie stopped more than an average goalie would have, given the shots faced.
Most dangerous shooters
| Player | G | SOG | Att | HD | ixG |
|---|---|---|---|---|---|
| Jack Hughes NJD | 1 | 4 | 9 | 1 | 0.63 |
| Scott Morrow NYR | 0 | 2 | 8 | 2 | 0.42 |
| Luke Evangelista NJD | 0 | 0 | 2 | 1 | 0.40 |
| Luke Hughes NJD | 0 | 3 | 7 | 0 | 0.38 |
| Dawson Mercer NJD | 0 | 3 | 4 | 2 | 0.33 |
| Timo Meier NJD | 1 | 4 | 5 | 2 | 0.29 |
| Juuso Parssinen NYR | 0 | 1 | 5 | 1 | 0.28 |
| Nathan Aspinall NYR | 0 | 1 | 5 | 1 | 0.25 |
| Liam Greentree NYR | 0 | 2 | 3 | 1 | 0.22 |
| Jesper Boqvist NJD | 0 | 2 | 3 | 2 | 0.21 |
Three stars
Scoring
Period 2
- 11:55NJD N. Hischier (from T. Meier, L. Evangelista)0–1
- 16:05NYR A. Blidh (from L. Greentree, D. Cholowski)1–1
- 19:10NJD T. Meier1–2
Period 3
- 07:07NYR D. Fortescue (from J. Parssinen, B. Lamb)2–2
- 17:48NJD J. Hughes (from J. Bratt, B. Pesce)2–3