Final
DET at CBJ game report
Red Wings
0–1
Blue Jackets
Monday, September 21, 2026 · 7:00 p.m. ET · Nationwide Arena
Blue Jackets beat the Red Wings 1–0 in a shootout in an even game: expected goals were 2.3–2.0 and 7–3 in high-danger chances.
Team comparison
CBJDET
- 1Goals0
- 2.32Expected goals2.00
- 1.035-on-5 expected goals1.55
- 3High-danger chances7
- 25Shots on goal18
- 55Shot attempts43
- 335-on-5 shot attempts34
- 9:50Power-play time7:00
5-on-5 shares for CBJ: 49.3% of shot attempts, 39.9% of expected goals.
Expected goals through the game
Blue JacketsRed WingsCircles mark goals
Each step is a shot; the bigger the step, the better the chance. A goal on a small step was a low-percentage finish.
Shot map
Red Wings shooting ←→ Blue Jackets shootingBigger dot = better chance · filled = goal · blocked shots not shown
By strength
| CBJ at… | Time | Attempts | xG | Goals |
|---|---|---|---|---|
| 5 on 5 | 43:25 | 33–34 | 1.03–1.55 | 0–0 |
| Power play | 9:50 | 13–6 | 0.63–0.45 | 0–0 |
| Shorthanded | 7:00 | 3–0 | 0.16–0.00 | 0–0 |
| Other (4 on 4, 3 on 3, empty net) | 4:45 | 6–3 | 0.50–0.00 | 0–0 |
Read pairs as CBJ–DET. “Power play” means CBJ had the extra skater.
Goaltending
| Goalie | Saves | SV% | xGA | GSAx |
|---|---|---|---|---|
| Jet Greaves CBJ | 16/16 | 1.000 | 1.88 | +1.88 |
| Daniil Tarasov DET | 15/15 | 1.000 | 0.99 | +0.99 |
| Pheonix Copley CBJ | 2/2 | 1.000 | 0.12 | +0.12 |
| Michal Postava DET | 10/10 | 1.000 | 1.33 | +1.33 |
GSAx above zero means the goalie stopped more than an average goalie would have, given the shots faced.
Most dangerous shooters
| Player | G | SOG | Att | HD | ixG |
|---|---|---|---|---|---|
| Michael Rasmussen DET | 0 | 5 | 5 | 2 | 0.68 |
| J.T. Compher DET | 0 | 2 | 3 | 2 | 0.47 |
| Denton Mateychuk CBJ | 0 | 4 | 7 | 0 | 0.34 |
| Jack Williams CBJ | 0 | 1 | 4 | 0 | 0.30 |
| Owen Sillinger CBJ | 0 | 3 | 3 | 1 | 0.29 |
| Conor Garland CBJ | 0 | 2 | 3 | 0 | 0.26 |
| Ivan Provorov CBJ | 0 | 3 | 8 | 1 | 0.24 |
| Dylan James DET | 0 | 1 | 2 | 2 | 0.24 |
| Luca Pinelli CBJ | 0 | 2 | 6 | 0 | 0.24 |
| Mikael Pyyhtia CBJ | 0 | 1 | 5 | 1 | 0.22 |
Scoring
Shootout
- 00:00CBJ C. Garland0–1