Final
MTL at TOR game report
Canadiens
4–1
Maple Leafs
Saturday, September 19, 2026 · 7:00 p.m. ET · Scotiabank Arena
Canadiens beat the Maple Leafs 4–1 and earned it, out-chancing them 4.0–2.4 in expected goals and 15–7 in high-danger chances.
Team comparison
TORMTL
- 1Goals4
- 2.39Expected goals4.00
- 1.175-on-5 expected goals2.21
- 7High-danger chances15
- 25Shots on goal29
- 45Shot attempts58
- 285-on-5 shot attempts42
- 12:10Power-play time6:23
5-on-5 shares for TOR: 40.0% of shot attempts, 34.7% of expected goals.
Expected goals through the game
Maple LeafsCanadiensCircles mark goals
Each step is a shot; the bigger the step, the better the chance. A goal on a small step was a low-percentage finish.
Shot map
Canadiens shooting ←→ Maple Leafs shootingBigger dot = better chance · filled = goal · blocked shots not shown
By strength
| TOR at… | Time | Attempts | xG | Goals |
|---|---|---|---|---|
| 5 on 5 | 40:27 | 28–42 | 1.17–2.21 | 0–3 |
| Power play | 12:10 | 12–11 | 1.06–0.57 | 1–0 |
| Shorthanded | 6:23 | 2–2 | 0.07–0.00 | 0–0 |
| Other (4 on 4, 3 on 3, empty net) | 1:00 | 3–3 | 0.09–1.21 | 0–1 |
Read pairs as TOR–MTL. “Power play” means TOR had the extra skater.
Goaltending
| Goalie | Saves | SV% | xGA | GSAx |
|---|---|---|---|---|
| Samuel Montembeault MTL | 13/13 | 1.000 | 1.29 | +1.29 |
| Sergei Bobrovsky TOR | 10/11 | .909 | 1.52 | +0.52 |
| Anthony Stolarz TOR | 15/17 | .882 | 1.26 | -0.74 |
| Kaapo Kahkonen MTL | 11/12 | .917 | 1.10 | +0.10 |
GSAx above zero means the goalie stopped more than an average goalie would have, given the shots faced.
Most dangerous shooters
| Player | G | SOG | Att | HD | ixG |
|---|---|---|---|---|---|
| Phillip Danault MTL | 2 | 4 | 4 | 2 | 1.08 |
| Auston Matthews TOR | 0 | 6 | 12 | 1 | 0.76 |
| Josh Anderson MTL | 0 | 0 | 5 | 1 | 0.69 |
| Kirby Dach MTL | 0 | 3 | 4 | 3 | 0.52 |
| William Nylander TOR | 0 | 3 | 6 | 1 | 0.44 |
| Gavin McKenna TOR | 0 | 3 | 4 | 1 | 0.29 |
| Zachary Bolduc MTL | 0 | 3 | 5 | 3 | 0.28 |
| Alexandre Texier MTL | 0 | 2 | 5 | 2 | 0.26 |
| Bo Groulx TOR | 0 | 0 | 2 | 1 | 0.20 |
| Maksymilian Szuber MTL | 1 | 2 | 2 | 1 | 0.20 |
Scoring
Period 2
- 00:51MTL P. Danault (from Z. Bolduc, A. Texier)1–0
- 16:39TOR D. Raddysh pp (from A. Matthews, J. Tavares)1–1
Period 3
- 04:46MTL M. Szuber (from A. Newhook, M. Matheson)2–1
- 18:59MTL P. Danault (from J. Anderson, F. Xhekaj)3–1
- 19:37MTL S. Poulin (from F. Mesar, R. Walsh)4–1