#91 · Centre · MTL
OliverKapanen
Next milestone 61 points from 100
2025-26 regular season
- GP
- 82
- G
- 22
- A
- 15
- P
- 37
- +/-
- +4
- PIM
- 22
- SOG
- 131
- S%
- 16.8
- PPP
- 1
Playoffs 2025-26: 7 GP · 0 G · 0 A · 0 PTS
Bio
- Position
- Centre
- Born
- July 29, 2003 (age 23)
- Birthplace
- Timra, SWE
- Height
- 6′2″ (188 cm)
- Weight
- 194 lb (88 kg)
- Shoots
- Right
- Draft
- 2021 MTL, round 2, #64 overall
NHL EDGE tracking · 2025-26
- Top skating speed22.4 mphleague avg 22.2 mph60th percentile
- Speed bursts over 20 mph127league avg 75.281st percentile
- Distance skated184.8 mileague avg 123.5 mi70th percentile
- Hardest shot88.5 mphleague avg 83.6 mph74th percentile
- Time in the offensive zone40.2%league avg 43.1%23rd percentile
Puck and player tracking from NHL EDGE. Percentile compares with other NHL skaters; longer bar = higher.
Shot quality (our model)
| Season | G | ixG | G−ixG | Att | HD | xG/att |
|---|---|---|---|---|---|---|
| 2025-26 | 22 | 19.13 | +2.87 | 231 | 70 | .083 |
All situations, regular season. G−ixG above zero means finishing better than the chances suggest. How xG works
On-ice impact
2025-26 · 5 on 5 · 82 games · 922:39 on the ice. “Off” is the team in the same games while he was on the bench.
| Share | On | Off | Relative |
|---|---|---|---|
| Expected goals (xGF%) | 45.8% | 50.7% | -4.8 |
| Shot attempts (CF%) | 43.0% | 50.5% | -7.4 |
- Goals for–against
- 51–48
- xG for–against
- 42.0–49.6
- Average rating
- 5.8
Relative above zero means his team controlled play better with him on the ice than without him. More
Most common linemates
5-on-5 time together this season, and how play went with both on the ice.
| Player | GP | TOI | xGF% |
|---|---|---|---|
| Ivan Demidov | 79 | 721:53 | 48.9% |
| Juraj Slafkovský | 51 | 387:59 | 45.9% |
| Alex Newhook | 37 | 301:28 | 47.4% |
| Alexandre Texier | 19 | 69:48 | 49.2% |
| Josh Anderson | 19 | 30:16 | 49.6% |
Rating, last 10 games
Average 5.1 over the last 10 · out of 10, 6 = above average, 7 = very good, 8 = excellent · How ratings work
Points, last 10 games
Last 10: 0 G · 0 A · 0 PTS
Game log · 2025-26
| Date | Opp | Rating | G | A | P | +/- | SOG | PPP | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Apr 14 | @ PHI | 5.4 | 0 | 0 | 0 | 0 | 1 | 0 | 12:16 |
| Apr 12 | @ NYI | 4.1 | 0 | 0 | 0 | -1 | 0 | 0 | 10:31 |
| Apr 11 | vs CBJ | 5.1 | 0 | 0 | 0 | 0 | 0 | 0 | 12:34 |
| Apr 9 | vs TBL | 5.8 | 0 | 0 | 0 | 0 | 1 | 0 | 13:03 |
| Apr 7 | vs FLA | 5.4 | 0 | 0 | 0 | +1 | 1 | 0 | 11:26 |
| Apr 5 | vs NJD | 5.5 | 0 | 0 | 0 | -1 | 2 | 0 | 13:22 |
| Apr 4 | @ NJD | 6.0 | 0 | 0 | 0 | -2 | 3 | 0 | 14:33 |
| Apr 2 | @ NYR | 4.8 | 0 | 0 | 0 | 0 | 0 | 0 | 11:54 |
| Mar 31 | @ TBL | 4.6 | 0 | 0 | 0 | 0 | 1 | 0 | 14:30 |
| Mar 29 | @ CAR | 4.1 | 0 | 0 | 0 | 0 | 1 | 0 | 15:41 |
| Mar 28 | @ NSH | 8.5 | 1 | 1 | 2 | +3 | 3 | 0 | 16:05 |
| Mar 26 | vs CBJ | 4.8 | 0 | 0 | 0 | 0 | 1 | 0 | 15:22 |
| Mar 24 | vs CAR | 5.8 | 1 | 0 | 1 | +1 | 2 | 0 | 11:04 |
| Mar 21 | vs NYI | 6.3 | 0 | 1 | 1 | +1 | 0 | 0 | 13:50 |
| Mar 19 | @ DET | 4.6 | 0 | 0 | 0 | -1 | 0 | 0 | 9:33 |
| Mar 17 | vs BOS | 4.8 | 0 | 0 | 0 | -1 | 1 | 0 | 13:20 |
| Mar 15 | vs ANA | 6.3 | 0 | 0 | 0 | 0 | 2 | 0 | 14:39 |
| Mar 14 | vs SJS | 4.9 | 0 | 0 | 0 | 0 | 1 | 0 | 14:56 |
| Mar 11 | @ OTT | 5.1 | 0 | 0 | 0 | 0 | 0 | 0 | 13:34 |
| Mar 10 | vs TOR | 7.3 | 1 | 0 | 1 | +1 | 3 | 0 | 15:07 |
| Mar 7 | @ LAK | 3.9 | 0 | 0 | 0 | 0 | 2 | 0 | 18:34 |
| Mar 6 | @ ANA | 4.4 | 0 | 0 | 0 | -1 | 0 | 0 | 10:46 |
| Mar 3 | @ SJS | 6.8 | 1 | 0 | 1 | 0 | 3 | 0 | 9:55 |
| Feb 28 | vs WSH | 5.4 | 0 | 0 | 0 | -1 | 0 | 0 | 11:41 |
| Feb 26 | vs NYI | 4.5 | 0 | 0 | 0 | 0 | 1 | 0 | 12:09 |
| Feb 4 | @ WPG | 7.3 | 1 | 0 | 1 | +2 | 4 | 0 | 13:44 |
| Feb 2 | @ MIN | 5.0 | 0 | 0 | 0 | 0 | 1 | 0 | 14:23 |
| Jan 31 | @ BUF | 6.6 | 1 | 0 | 1 | +1 | 2 | 0 | 17:28 |
| Jan 29 | vs COL | 7.6 | 0 | 2 | 2 | +3 | 0 | 0 | 14:24 |
| Jan 27 | vs VGK | 4.6 | 0 | 0 | 0 | -1 | 1 | 0 | 15:16 |
| Jan 24 | @ BOS | 5.4 | 0 | 0 | 0 | 0 | 1 | 0 | 14:43 |
| Jan 22 | vs BUF | 6.2 | 0 | 0 | 0 | -1 | 2 | 0 | 15:54 |
| Jan 20 | vs MIN | 5.9 | 0 | 0 | 0 | 0 | 1 | 0 | 13:24 |
| Jan 17 | @ OTT | 4.0 | 0 | 0 | 0 | -3 | 0 | 0 | 14:04 |
| Jan 15 | @ BUF | 5.7 | 0 | 0 | 0 | 0 | 3 | 0 | 16:02 |
| Jan 13 | @ WSH | 5.1 | 0 | 0 | 0 | -1 | 2 | 0 | 23:10 |
| Jan 12 | vs VAN | 8.2 | 1 | 0 | 1 | +2 | 5 | 0 | 16:21 |
| Jan 10 | vs DET | 4.9 | 0 | 0 | 0 | -1 | 2 | 0 | 18:32 |
| Jan 8 | vs FLA | 7.7 | 1 | 2 | 3 | +2 | 1 | 0 | 17:19 |
| Jan 7 | vs CGY | 5.9 | 1 | 0 | 1 | 0 | 3 | 0 | 14:52 |
| Jan 4 | @ DAL | 7.1 | 1 | 0 | 1 | 0 | 3 | 0 | 17:24 |
| Jan 3 | @ STL | 5.4 | 0 | 0 | 0 | 0 | 0 | 0 | 15:48 |
| Jan 1 | @ CAR | 5.8 | 1 | 0 | 1 | 0 | 1 | 0 | 18:07 |
| Dec 30 | @ FLA | 5.5 | 0 | 0 | 0 | 0 | 1 | 0 | 18:23 |
| Dec 28 | @ TBL | 8.2 | 0 | 1 | 1 | +1 | 5 | 0 | 16:20 |
| Dec 23 | @ BOS | 6.2 | 0 | 0 | 0 | +1 | 2 | 0 | 17:01 |
| Dec 21 | @ PIT | 8.6 | 1 | 1 | 2 | +2 | 7 | 0 | 14:44 |
| Dec 20 | vs PIT | 5.3 | 0 | 1 | 1 | +1 | 0 | 0 | 18:10 |
| Dec 18 | vs CHI | 6.4 | 0 | 0 | 0 | 0 | 3 | 0 | 15:34 |
| Dec 16 | vs PHI | 4.9 | 0 | 0 | 0 | -3 | 1 | 0 | 16:20 |
| Dec 14 | vs EDM | 4.9 | 0 | 0 | 0 | +1 | 0 | 0 | 14:33 |
| Dec 13 | @ NYR | 4.2 | 0 | 0 | 0 | -1 | 3 | 0 | 15:12 |
| Dec 11 | @ PIT | 7.1 | 1 | 0 | 1 | +1 | 4 | 0 | 19:03 |
| Dec 9 | vs TBL | 6.4 | 1 | 0 | 1 | -2 | 3 | 1 | 16:24 |
| Dec 7 | vs STL | 6.2 | 0 | 0 | 0 | -1 | 1 | 0 | 16:07 |
| Dec 6 | @ TOR | 5.3 | 0 | 0 | 0 | -1 | 2 | 0 | 16:06 |
| Dec 3 | vs WPG | 6.7 | 1 | 0 | 1 | +1 | 2 | 0 | 20:07 |
| Dec 2 | vs OTT | 6.0 | 0 | 0 | 0 | 0 | 4 | 0 | 16:29 |
| Nov 29 | @ COL | 6.2 | 0 | 1 | 1 | 0 | 2 | 0 | 16:32 |
| Nov 28 | @ VGK | 4.9 | 0 | 0 | 0 | 0 | 2 | 0 | 13:23 |
| Nov 26 | @ UTA | 5.5 | 0 | 1 | 1 | 0 | 0 | 0 | 13:38 |
| Nov 22 | vs TOR | 6.1 | 0 | 0 | 0 | +2 | 3 | 0 | 14:14 |
| Nov 20 | vs WSH | 4.9 | 0 | 0 | 0 | -1 | 1 | 0 | 12:27 |
| Nov 17 | @ CBJ | 6.6 | 1 | 0 | 1 | +1 | 1 | 0 | 17:30 |
| Nov 15 | vs BOS | 5.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10:36 |
| Nov 13 | vs DAL | 4.7 | 0 | 0 | 0 | -3 | 1 | 0 | 13:17 |
| Nov 11 | vs LAK | 4.9 | 0 | 0 | 0 | 0 | 1 | 0 | 12:10 |
| Nov 8 | vs UTA | 8.3 | 1 | 1 | 2 | +2 | 2 | 0 | 13:55 |
| Nov 6 | @ NJD | 6.5 | 1 | 0 | 1 | 0 | 2 | 0 | 12:11 |
| Nov 4 | vs PHI | 4.9 | 0 | 0 | 0 | -1 | 0 | 0 | 13:16 |
| Nov 1 | vs OTT | 5.8 | 0 | 0 | 0 | +1 | 1 | 0 | 15:31 |
| Oct 28 | @ SEA | 4.9 | 0 | 0 | 0 | -1 | 0 | 0 | 10:20 |
| Oct 25 | @ VAN | 6.5 | 0 | 1 | 1 | 0 | 3 | 0 | 11:59 |
| Oct 23 | @ EDM | 7.3 | 0 | 2 | 2 | +1 | 0 | 0 | 13:10 |
| Oct 22 | @ CGY | 4.7 | 0 | 0 | 0 | -1 | 3 | 0 | 13:33 |
| Oct 20 | vs BUF | 6.5 | 1 | 0 | 1 | 0 | 1 | 0 | 12:34 |
| Oct 18 | vs NYR | 5.8 | 0 | 0 | 0 | -1 | 1 | 0 | 12:42 |
| Oct 16 | vs NSH | 7.2 | 1 | 0 | 1 | +1 | 3 | 0 | 11:59 |
| Oct 14 | vs SEA | 4.9 | 0 | 0 | 0 | 0 | 0 | 0 | 11:26 |
| Oct 11 | @ CHI | 4.7 | 0 | 0 | 0 | 0 | 1 | 0 | 10:40 |
| Oct 9 | @ DET | 6.4 | 1 | 0 | 1 | +1 | 1 | 0 | 14:40 |
| Oct 8 | @ TOR | 6.5 | 1 | 0 | 1 | +1 | 2 | 0 | 13:19 |
Career
| NHL career | GP | G | A | P | +/- | PIM | SOG | S% | PPP |
|---|---|---|---|---|---|---|---|---|---|
| Regular season | 100 | 22 | 17 | 39 | -1 | 24 | 147 | 15.0 | 2 |
| Playoffs | 10 | 0 | 1 | 1 | -2 | 2 | 5 | 0.0 | 0 |
Season by season (2)
| Season | Team | GP | G | A | P | +/- | PIM | SOG | S% | PPP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Canadiens | 82 | 22 | 15 | 37 | +4 | 22 | 131 | 16.8 | 1 |
| 2024-25 | Canadiens | 18 | 0 | 2 | 2 | -5 | 2 | 16 | 0.0 | 1 |