#14 · Defence · ANA
DrewHelleson
Next milestone 71 points from 100
2025-26 regular season
- GP
- 60
- G
- 2
- A
- 13
- P
- 15
- +/-
- -4
- PIM
- 20
- SOG
- 39
- S%
- 5.1
- PPP
- 0
Playoffs 2025-26: 8 GP · 0 G · 1 A · 1 PTS
Bio
- Position
- Defence
- Born
- March 26, 2001 (age 25)
- Birthplace
- Farmington, Minnesota, USA
- Height
- 6′3″ (191 cm)
- Weight
- 207 lb (94 kg)
- Shoots
- Right
- Draft
- 2019 COL, round 2, #47 overall
NHL EDGE tracking · 2025-26
- Top skating speed21.2 mphleague avg 21.6 mph32nd percentile
- Speed bursts over 20 mph17league avg 31.346th percentile
- Distance skated143.7 mileague avg 133.2 mi49th percentile
- Hardest shot91.9 mphleague avg 88.9 mph59th percentile
- Time in the offensive zone41.2%league avg 42.3%45th percentile
Puck and player tracking from NHL EDGE. Percentile compares with other NHL skaters; longer bar = higher.
Shot quality (our model)
| Season | G | ixG | G−ixG | Att | HD | xG/att |
|---|---|---|---|---|---|---|
| 2025-26 | 2 | 2.19 | -0.19 | 127 | 4 | .017 |
All situations, regular season. G−ixG above zero means finishing better than the chances suggest. How xG works
On-ice impact
2025-26 · 5 on 5 · 60 games · 886:57 on the ice. “Off” is the team in the same games while he was on the bench.
| Share | On | Off | Relative |
|---|---|---|---|
| Expected goals (xGF%) | 47.6% | 51.9% | -4.3 |
| Shot attempts (CF%) | 48.9% | 53.9% | -5.0 |
- Goals for–against
- 40–47
- xG for–against
- 38.2–42.1
- Average rating
- 5.6
Relative above zero means his team controlled play better with him on the ice than without him. More
Most common partners
5-on-5 time together this season, and how play went with both on the ice.
| Player | GP | TOI | xGF% |
|---|---|---|---|
| Pavel Mintyukov | 45 | 314:31 | 45.5% |
| Jackson LaCombe | 53 | 306:33 | 48.6% |
| Olen Zellweger | 41 | 100:55 | 45.5% |
| Ian Moore | 10 | 40:10 | 45.7% |
| Tyson Hinds | 4 | 34:34 | 57.7% |
Rating, last 10 games
Average 5.9 over the last 10 · out of 10, 6 = above average, 7 = very good, 8 = excellent · How ratings work
Points, last 10 games
Last 10: 0 G · 3 A · 3 PTS
Game log · 2025-26
| Date | Opp | Rating | G | A | P | +/- | SOG | PPP | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Apr 14 | @ MIN | 5.8 | 0 | 0 | 0 | 0 | 0 | 0 | 14:34 |
| Apr 9 | vs SJS | 4.7 | 0 | 0 | 0 | 0 | 0 | 0 | 16:54 |
| Apr 7 | vs NSH | 6.9 | 0 | 0 | 0 | 0 | 3 | 0 | 11:46 |
| Apr 4 | vs CGY | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:33 |
| Apr 3 | vs STL | 7.2 | 0 | 1 | 1 | +2 | 0 | 0 | 18:09 |
| Apr 1 | @ SJS | 7.6 | 0 | 2 | 2 | +1 | 0 | 0 | 11:54 |
| Mar 28 | @ EDM | 5.3 | 0 | 0 | 0 | 0 | 1 | 0 | 12:55 |
| Mar 14 | @ OTT | 5.3 | 0 | 0 | 0 | 0 | 0 | 0 | 14:35 |
| Mar 12 | @ TOR | 6.1 | 0 | 0 | 0 | +2 | 0 | 0 | 15:12 |
| Mar 3 | vs COL | 4.9 | 0 | 0 | 0 | 0 | 0 | 0 | 18:35 |
| Mar 1 | vs CGY | 5.3 | 0 | 0 | 0 | 0 | 0 | 0 | 15:45 |
| Feb 27 | vs WPG | 5.2 | 0 | 1 | 1 | +1 | 2 | 0 | 15:53 |
| Jan 29 | @ VAN | 5.1 | 0 | 0 | 0 | 0 | 1 | 0 | 14:13 |
| Jan 26 | @ EDM | 4.9 | 0 | 0 | 0 | -1 | 0 | 0 | 14:56 |
| Jan 25 | @ CGY | 4.6 | 0 | 0 | 0 | 0 | 0 | 0 | 11:01 |
| Jan 23 | @ SEA | 7.3 | 0 | 1 | 1 | +2 | 1 | 0 | 18:47 |
| Jan 21 | @ COL | 4.4 | 0 | 0 | 0 | -1 | 0 | 0 | 18:35 |
| Jan 19 | vs NYR | 7.1 | 0 | 1 | 1 | +2 | 1 | 0 | 15:17 |
| Jan 17 | vs LAK | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 15:51 |
| Jan 16 | @ LAK | 4.6 | 0 | 0 | 0 | -1 | 1 | 0 | 11:32 |
| Jan 13 | vs DAL | 6.4 | 0 | 0 | 0 | +1 | 1 | 0 | 16:29 |
| Jan 10 | @ BUF | 4.9 | 0 | 0 | 0 | -3 | 1 | 0 | 18:58 |
| Jan 8 | @ CAR | 4.4 | 0 | 0 | 0 | -1 | 0 | 0 | 13:12 |
| Jan 6 | @ PHI | 5.6 | 0 | 0 | 0 | 0 | 0 | 0 | 13:57 |
| Dec 31 | vs TBL | 5.9 | 0 | 0 | 0 | +1 | 0 | 0 | 15:29 |
| Dec 29 | vs SJS | 5.6 | 0 | 0 | 0 | -1 | 0 | 0 | 11:10 |
| Dec 27 | @ LAK | 4.4 | 0 | 0 | 0 | -2 | 0 | 0 | 13:46 |
| Dec 19 | vs DAL | 5.0 | 0 | 0 | 0 | -2 | 0 | 0 | 18:47 |
| Dec 13 | @ NJD | 4.9 | 0 | 0 | 0 | -1 | 0 | 0 | 16:50 |
| Dec 11 | @ NYI | 4.9 | 0 | 0 | 0 | 0 | 0 | 0 | 18:20 |
| Dec 9 | @ PIT | 4.6 | 0 | 0 | 0 | -1 | 0 | 0 | 18:37 |
| Dec 7 | vs CHI | 6.4 | 0 | 0 | 0 | +1 | 1 | 0 | 17:24 |
| Dec 5 | vs WSH | 5.1 | 0 | 0 | 0 | -1 | 0 | 0 | 16:15 |
| Dec 3 | vs UTA | 4.3 | 0 | 0 | 0 | -2 | 1 | 0 | 19:38 |
| Dec 1 | @ STL | 5.3 | 0 | 0 | 0 | +1 | 2 | 0 | 19:23 |
| Nov 30 | @ CHI | 5.5 | 0 | 0 | 0 | -1 | 1 | 0 | 17:47 |
| Nov 28 | vs LAK | 6.6 | 0 | 0 | 0 | 0 | 0 | 0 | 18:21 |
| Nov 26 | vs VAN | 5.8 | 0 | 0 | 0 | -1 | 2 | 0 | 15:53 |
| Nov 22 | vs VGK | 5.4 | 0 | 0 | 0 | +1 | 0 | 0 | 13:34 |
| Nov 20 | vs OTT | 5.9 | 0 | 0 | 0 | +1 | 0 | 0 | 18:21 |
| Nov 19 | vs BOS | 5.7 | 0 | 0 | 0 | 0 | 0 | 0 | 20:29 |
| Nov 17 | vs UTA | 5.4 | 0 | 0 | 0 | -1 | 0 | 0 | 19:51 |
| Nov 15 | @ MIN | 5.9 | 0 | 0 | 0 | 0 | 2 | 0 | 18:39 |
| Nov 13 | @ DET | 6.7 | 0 | 1 | 1 | +1 | 1 | 0 | 16:30 |
| Nov 11 | @ COL | 5.4 | 0 | 0 | 0 | -2 | 1 | 0 | 20:59 |
| Nov 9 | vs WPG | 7.0 | 0 | 1 | 1 | +1 | 2 | 0 | 18:10 |
| Nov 8 | @ VGK | 4.7 | 0 | 0 | 0 | -1 | 0 | 0 | 22:20 |
| Nov 6 | @ DAL | 6.8 | 0 | 1 | 1 | +1 | 0 | 0 | 20:02 |
| Nov 4 | vs FLA | 6.1 | 0 | 0 | 0 | +1 | 2 | 0 | 19:14 |
| Nov 2 | vs NJD | 4.8 | 0 | 0 | 0 | +2 | 0 | 0 | 20:49 |
| Oct 31 | vs DET | 6.5 | 0 | 1 | 1 | +1 | 0 | 0 | 18:34 |
| Oct 28 | @ FLA | 5.7 | 0 | 1 | 1 | -1 | 0 | 0 | 18:59 |
| Oct 25 | @ TBL | 6.1 | 0 | 1 | 1 | 0 | 2 | 0 | 19:29 |
| Oct 23 | @ BOS | 6.2 | 1 | 0 | 1 | 0 | 2 | 0 | 21:18 |
| Oct 21 | @ NSH | 5.2 | 0 | 0 | 0 | -1 | 2 | 0 | 19:51 |
| Oct 19 | @ CHI | 5.3 | 0 | 0 | 0 | 0 | 1 | 0 | 18:20 |
| Oct 16 | vs CAR | 5.8 | 0 | 1 | 1 | -1 | 0 | 0 | 20:46 |
| Oct 14 | vs PIT | 7.6 | 1 | 0 | 1 | +2 | 3 | 0 | 17:12 |
| Oct 11 | @ SJS | 5.8 | 0 | 0 | 0 | -1 | 0 | 0 | 15:14 |
| Oct 9 | @ SEA | 4.2 | 0 | 0 | 0 | -2 | 2 | 0 | 18:59 |
Career
| NHL career | GP | G | A | P | +/- | PIM | SOG | S% | PPP |
|---|---|---|---|---|---|---|---|---|---|
| Regular season | 119 | 7 | 22 | 29 | +2 | 69 | 106 | 6.6 | 0 |
| Playoffs | 8 | 0 | 1 | 1 | +1 | 2 | 5 | 0.0 | 0 |
Season by season (3)
| Season | Team | GP | G | A | P | +/- | PIM | SOG | S% | PPP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Ducks | 60 | 2 | 13 | 15 | -4 | 20 | 39 | 5.1 | 0 |
| 2024-25 | Ducks | 56 | 4 | 9 | 13 | +6 | 47 | 63 | 6.3 | 0 |
| 2022-23 | Ducks | 3 | 1 | 0 | 1 | 0 | 2 | 4 | 25.0 | 0 |