#34 · Goalie · BUF
AlexLyon
Next milestone 29 wins from 100
2025-26 regular season
- GP
- 36
- W
- 20
- L
- 10
- OTL
- 4
- GAA
- 2.77
- SV%
- .907
- SO
- 3
Playoffs 2025-26: 4-3 · .904 SV% · 2.59 GAA
Bio
- Position
- Goalie
- Born
- December 9, 1992 (age 33)
- Birthplace
- Baudette, Minnesota, USA
- Height
- 6′1″ (185 cm)
- Weight
- 199 lb (90 kg)
- Catches
- Left
- Draft
- Undrafted
NHL EDGE tracking · 2025-26
- Save % (all shots).907league avg .89678th percentile
- Save % on high-danger shots.822league avg .81164th percentile
- Save % on mid-range shots.888league avg .88463rd percentile
- Save % on long shots.984league avg .96892nd percentile
- Games above .90056%league avg 49%71st percentile
Shot zones from NHL EDGE. Percentile compares with other NHL goalies; longer bar = better.
Goaltending vs expected (our model)
| Season | SA | SV% | xSV% | GSAx | HD SV% |
|---|---|---|---|---|---|
| 2025-26 | 980 | .906 | .925 | +10.05 | .817 |
Regular season. GSAx above zero means stopping more than an average goalie would, given the shots faced. How GSAx works
Rating, last 10 games
Average 6.0 over the last 10 · out of 10, 6 = above average, 7 = very good, 8 = excellent · How ratings work
Save percentage, last 10 games
Last 10: .879 SV% · 28 GA
Game log · 2025-26
| Date | Opp | Rating | Dec | SA | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|
| Apr 4 | @ WSH | 4.6 | L | 5 | 3 | .400 | 5:52 |
| Mar 27 | vs DET | 4.9 | L | 19 | 4 | .789 | 57:57 |
| Mar 22 | @ ANA | 4.9 | OTL | 33 | 6 | .818 | 61:17 |
| Mar 19 | @ SJS | 7.8 | W | 23 | 0 | 1.000 | 60:00 |
| Mar 14 | vs TOR | 6.0 | W | 18 | 2 | .889 | 65:00 |
| Mar 10 | vs SJS | 5.4 | W | 20 | 3 | .850 | 60:00 |
| Mar 7 | vs NSH | 6.6 | W | 25 | 2 | .920 | 60:00 |
| Mar 3 | vs VGK | 7.6 | W | 29 | 2 | .931 | 60:00 |
| Feb 27 | @ FLA | 7.6 | W | 29 | 2 | .966 | 60:00 |
| Feb 5 | vs PIT | 5.1 | L | 31 | 4 | .871 | 56:51 |
| Feb 2 | @ FLA | 6.9 | W | 42 | 3 | .929 | 59:55 |
| Jan 31 | vs MTL | 5.6 | L | 30 | 3 | .900 | 57:43 |
| Jan 29 | vs LAK | 7.7 | W | 38 | 1 | .974 | 60:00 |
| Jan 24 | @ NYI | 8.7 | W | 26 | 0 | 1.000 | 60:00 |
| Jan 20 | @ NSH | 6.5 | W | 34 | 3 | .912 | 60:00 |
| Dec 29 | @ STL | 5.5 | W | 18 | 2 | .889 | 59:25 |
| Dec 23 | @ OTT | 6.9 | W | 26 | 2 | .923 | 60:31 |
| Dec 20 | vs NYI | 6.9 | W | 34 | 2 | .941 | 64:55 |
| Dec 18 | vs PHI | 5.7 | W | 27 | 3 | .889 | 59:52 |
| Dec 14 | @ SEA | 7.2 | W | 24 | 1 | .958 | 60:00 |
| Dec 11 | @ VAN | 7.0 | W | 32 | 2 | .938 | 59:56 |
| Dec 9 | @ EDM | 5.4 | W | 24 | 3 | .875 | 41:32 |
| Dec 8 | @ CGY | 6.2 | — | 4 | 0 | 1.000 | 17:29 |
| Nov 28 | vs NJD | 4.4 | L | 23 | 5 | .783 | 60:00 |
| Nov 13 | @ COL | 4.9 | — | 3 | 2 | .333 | 6:10 |
| Nov 8 | @ CAR | 5.2 | L | 33 | 4 | .879 | 58:47 |
| Nov 4 | vs UTA | 7.4 | OTL | 35 | 2 | .943 | 60:47 |
| Oct 30 | @ BOS | 4.9 | OTL | 22 | 4 | .818 | 61:33 |
| Oct 28 | vs CBJ | 5.8 | OTL | 39 | 4 | .897 | 62:53 |
| Oct 24 | vs TOR | 5.9 | W | 34 | 3 | .912 | 60:00 |
| Oct 20 | @ MTL | 5.7 | L | 31 | 3 | .903 | 57:52 |
| Oct 18 | vs FLA | 9.1 | W | 32 | 0 | 1.000 | 59:48 |
| Oct 15 | vs OTT | 5.6 | W | 37 | 4 | .892 | 60:00 |
| Oct 13 | vs COL | 5.9 | L | 37 | 3 | .919 | 58:20 |
| Oct 11 | @ BOS | 6.4 | L | 30 | 2 | .933 | 57:45 |
| Oct 9 | vs NYR | 5.2 | L | 32 | 3 | .906 | 59:51 |
Career
| NHL career | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| Regular season | 149 | 71 | 48 | 15 | 2.93 | .903 | 7 |
| Playoffs | 14 | 5 | 5 | 0 | 2.90 | .899 | 0 |
Season by season (9)
| Season | Team | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | Sabres | 36 | 20 | 10 | 4 | 2.77 | .907 | 3 |
| 2024-25 | Red Wings | 30 | 14 | 9 | 1 | 2.81 | .896 | 1 |
| 2023-24 | Red Wings | 44 | 21 | 18 | 5 | 3.05 | .904 | 2 |
| 2022-23 | Panthers | 15 | 9 | 4 | 2 | 2.89 | .914 | 1 |
| 2021-22 | Hurricanes | 2 | 1 | 0 | 1 | 2.93 | .908 | 0 |
| 2020-21 | Flyers | 6 | 1 | 3 | 1 | 3.33 | .893 | 0 |
| 2019-20 | Flyers | 3 | 1 | 1 | 0 | 3.55 | .890 | 0 |
| 2018-19 | Flyers | 2 | 0 | 1 | 0 | 5.08 | .806 | 0 |
| 2017-18 | Flyers | 11 | 4 | 2 | 1 | 2.75 | .905 | 0 |