#37 · Centre · TBL
YanniGourde
Next milestone 25 points from 400
2025-26 regular season
- GP
- 82
- G
- 9
- A
- 19
- P
- 28
- +/-
- -6
- PIM
- 66
- SOG
- 114
- S%
- 7.9
- PPP
- 0
Playoffs 2025-26: 7 GP · 0 G · 1 A · 1 PTS
Bio
- Position
- Centre
- Born
- December 15, 1991 (age 34)
- Birthplace
- Saint-Narcisse, Quebec, CAN
- Height
- 5′10″ (178 cm)
- Weight
- 175 lb (79 kg)
- Shoots
- Left
- Draft
- Undrafted
NHL EDGE tracking · 2025-26
- Top skating speed21.8 mphleague avg 22.2 mph31st percentile
- Speed bursts over 20 mph96league avg 75.269th percentile
- Distance skated228.9 mileague avg 123.5 mi90th percentile
- Hardest shot88.8 mphleague avg 83.6 mph76th percentile
- Time in the offensive zone40.7%league avg 43.1%30th percentile
Puck and player tracking from NHL EDGE. Percentile compares with other NHL skaters; longer bar = higher.
Shot quality (our model)
| Season | G | ixG | G−ixG | Att | HD | xG/att |
|---|---|---|---|---|---|---|
| 2025-26 | 9 | 12.76 | -3.76 | 215 | 54 | .059 |
All situations, regular season. G−ixG above zero means finishing better than the chances suggest. How xG works
On-ice impact
2025-26 · 5 on 5 · 82 games · 1096:55 on the ice. “Off” is the team in the same games while he was on the bench.
| Share | On | Off | Relative |
|---|---|---|---|
| Expected goals (xGF%) | 52.4% | 54.6% | -2.2 |
| Shot attempts (CF%) | 52.5% | 53.6% | -1.2 |
- Goals for–against
- 32–43
- xG for–against
- 43.3–39.4
- Average rating
- 5.9
Relative above zero means his team controlled play better with him on the ice than without him. More
Most common linemates
5-on-5 time together this season, and how play went with both on the ice.
| Player | GP | TOI | xGF% |
|---|---|---|---|
| Zemgus Girgensons | 71 | 724:39 | 54.3% |
| Pontus Holmberg | 70 | 715:11 | 56.3% |
| Oliver Bjorkstrand | 38 | 165:18 | 52.7% |
| Nick Paul | 15 | 49:22 | 55.5% |
| Nikita Kucherov | 30 | 44:22 | 54.7% |
Rating, last 10 games
Average 5.4 over the last 10 · out of 10, 6 = above average, 7 = very good, 8 = excellent · How ratings work
Points, last 10 games
Last 10: 0 G · 1 A · 1 PTS
Game log · 2025-26
| Date | Opp | Rating | G | A | P | +/- | SOG | PPP | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Apr 15 | vs NYR | 5.5 | 0 | 0 | 0 | -2 | 1 | 0 | 18:56 |
| Apr 13 | vs DET | 5.9 | 0 | 0 | 0 | +1 | 0 | 0 | 18:10 |
| Apr 11 | @ BOS | 5.3 | 0 | 0 | 0 | 0 | 0 | 0 | 13:42 |
| Apr 9 | @ MTL | 4.5 | 0 | 0 | 0 | -1 | 1 | 0 | 14:05 |
| Apr 7 | @ OTT | 4.5 | 0 | 0 | 0 | -1 | 1 | 0 | 17:13 |
| Apr 6 | @ BUF | 4.4 | 0 | 0 | 0 | -2 | 0 | 0 | 14:53 |
| Apr 4 | vs BOS | 5.3 | 0 | 0 | 0 | 0 | 2 | 0 | 17:04 |
| Apr 2 | vs PIT | 7.1 | 0 | 1 | 1 | 0 | 2 | 0 | 15:43 |
| Mar 31 | vs MTL | 6.6 | 0 | 0 | 0 | 0 | 4 | 0 | 14:19 |
| Mar 29 | vs NSH | 4.5 | 0 | 0 | 0 | -2 | 1 | 0 | 15:29 |
| Mar 28 | vs OTT | 6.9 | 0 | 1 | 1 | 0 | 2 | 0 | 18:44 |
| Mar 26 | vs SEA | 6.3 | 0 | 0 | 0 | -1 | 2 | 0 | 16:14 |
| Mar 24 | vs MIN | 6.3 | 0 | 0 | 0 | +1 | 2 | 0 | 15:00 |
| Mar 22 | @ CGY | 6.7 | 0 | 1 | 1 | +1 | 1 | 0 | 15:38 |
| Mar 21 | @ EDM | 4.7 | 0 | 0 | 0 | 0 | 0 | 0 | 15:16 |
| Mar 19 | @ VAN | 6.5 | 1 | 0 | 1 | 0 | 2 | 0 | 13:49 |
| Mar 17 | @ SEA | 5.9 | 0 | 0 | 0 | 0 | 0 | 0 | 12:07 |
| Mar 14 | vs CAR | 6.4 | 1 | 0 | 1 | 0 | 3 | 0 | 15:20 |
| Mar 12 | vs DET | 6.6 | 0 | 0 | 0 | 0 | 1 | 0 | 15:25 |
| Mar 10 | vs CBJ | 5.0 | 0 | 0 | 0 | -1 | 0 | 0 | 15:31 |
| Mar 8 | @ BUF | 7.0 | 0 | 1 | 1 | +1 | 2 | 0 | 18:39 |
| Mar 7 | @ TOR | 5.3 | 0 | 0 | 0 | -1 | 0 | 0 | 16:33 |
| Mar 5 | @ WPG | 5.3 | 0 | 0 | 0 | 0 | 1 | 0 | 18:59 |
| Mar 3 | @ MIN | 5.5 | 0 | 0 | 0 | -1 | 3 | 0 | 16:19 |
| Feb 28 | vs BUF | 5.5 | 0 | 0 | 0 | -1 | 1 | 0 | 15:59 |
| Feb 26 | @ CAR | 4.8 | 0 | 0 | 0 | -2 | 3 | 0 | 16:04 |
| Feb 25 | vs TOR | 5.2 | 0 | 0 | 0 | -1 | 3 | 0 | 19:53 |
| Feb 5 | vs FLA | 6.2 | 0 | 1 | 1 | +1 | 0 | 0 | 14:16 |
| Feb 3 | vs BUF | 5.6 | 0 | 0 | 0 | +1 | 2 | 0 | 20:01 |
| Feb 1 | vs BOS | 4.7 | 0 | 0 | 0 | -1 | 0 | 0 | 19:40 |
| Jan 29 | vs WPG | 8.2 | 1 | 2 | 3 | +2 | 2 | 0 | 18:40 |
| Jan 26 | vs UTA | 5.7 | 0 | 0 | 0 | 0 | 1 | 0 | 19:07 |
| Jan 24 | @ CBJ | 4.8 | 0 | 0 | 0 | -3 | 2 | 0 | 15:40 |
| Jan 23 | @ CHI | 6.5 | 0 | 0 | 0 | 0 | 2 | 0 | 17:16 |
| Jan 20 | vs SJS | 5.9 | 0 | 0 | 0 | 0 | 1 | 0 | 14:38 |
| Jan 18 | @ DAL | 6.9 | 0 | 1 | 1 | +1 | 2 | 0 | 16:51 |
| Jan 16 | @ STL | 5.7 | 0 | 0 | 0 | 0 | 0 | 0 | 16:56 |
| Jan 13 | @ PIT | 6.8 | 0 | 1 | 1 | +1 | 1 | 0 | 18:48 |
| Jan 12 | @ PHI | 6.3 | 0 | 1 | 1 | +1 | 0 | 0 | 16:47 |
| Jan 10 | @ PHI | 7.2 | 1 | 0 | 1 | 0 | 2 | 0 | 16:19 |
| Jan 6 | vs COL | 6.8 | 0 | 1 | 1 | +1 | 0 | 0 | 16:15 |
| Jan 3 | @ SJS | 5.6 | 0 | 0 | 0 | -1 | 3 | 0 | 15:19 |
| Jan 1 | @ LAK | 4.9 | 0 | 0 | 0 | +1 | 1 | 0 | 15:18 |
| Dec 31 | @ ANA | 5.3 | 0 | 0 | 0 | 0 | 1 | 0 | 17:01 |
| Dec 28 | vs MTL | 5.6 | 0 | 0 | 0 | -1 | 1 | 0 | 15:46 |
| Dec 27 | @ FLA | 7.1 | 0 | 1 | 1 | +1 | 1 | 0 | 15:04 |
| Dec 22 | vs STL | 4.9 | 0 | 0 | 0 | 0 | 0 | 0 | 15:42 |
| Dec 20 | vs CAR | 7.5 | 0 | 1 | 1 | +1 | 2 | 0 | 16:13 |
| Dec 18 | vs LAK | 5.5 | 0 | 0 | 0 | -2 | 2 | 0 | 17:22 |
| Dec 15 | vs FLA | 5.6 | 0 | 0 | 0 | -2 | 0 | 0 | 16:53 |
| Dec 13 | @ NYI | 6.5 | 0 | 0 | 0 | 0 | 2 | 0 | 16:17 |
| Dec 11 | @ NJD | 5.9 | 0 | 1 | 1 | +2 | 1 | 0 | 19:31 |
| Dec 9 | @ MTL | 6.7 | 0 | 0 | 0 | 0 | 1 | 0 | 15:44 |
| Dec 8 | @ TOR | 4.9 | 0 | 0 | 0 | -1 | 1 | 0 | 14:38 |
| Dec 6 | vs NYI | 6.1 | 0 | 0 | 0 | 0 | 1 | 0 | 17:36 |
| Dec 4 | vs PIT | 5.0 | 0 | 0 | 0 | 0 | 2 | 0 | 16:22 |
| Dec 2 | @ NYI | 5.9 | 0 | 0 | 0 | -1 | 2 | 0 | 14:40 |
| Nov 29 | @ NYR | 6.5 | 0 | 1 | 1 | +1 | 0 | 0 | 18:21 |
| Nov 28 | @ DET | 8.4 | 2 | 0 | 2 | +2 | 4 | 0 | 16:21 |
| Nov 26 | vs CGY | 7.2 | 0 | 1 | 1 | +1 | 2 | 0 | 15:03 |
| Nov 24 | vs PHI | 5.3 | 0 | 0 | 0 | 0 | 1 | 0 | 15:27 |
| Nov 22 | @ WSH | 4.9 | 0 | 0 | 0 | 0 | 0 | 0 | 19:23 |
| Nov 20 | vs EDM | 5.2 | 0 | 0 | 0 | +1 | 0 | 0 | 14:42 |
| Nov 18 | vs NJD | 4.8 | 0 | 0 | 0 | 0 | 0 | 0 | 14:00 |
| Nov 16 | vs VAN | 5.6 | 0 | 0 | 0 | -1 | 3 | 0 | 17:59 |
| Nov 15 | @ FLA | 6.1 | 0 | 1 | 1 | +1 | 1 | 0 | 20:21 |
| Nov 12 | vs NYR | 6.2 | 0 | 1 | 1 | -2 | 2 | 0 | 14:27 |
| Nov 8 | vs WSH | 4.7 | 0 | 0 | 0 | 0 | 1 | 0 | 15:27 |
| Nov 6 | @ VGK | 5.3 | 0 | 0 | 0 | -3 | 3 | 0 | 15:54 |
| Nov 4 | @ COL | 5.8 | 0 | 0 | 0 | +1 | 3 | 0 | 17:54 |
| Nov 2 | @ UTA | 7.0 | 1 | 0 | 1 | +1 | 4 | 0 | 17:33 |
| Oct 30 | vs DAL | 6.4 | 0 | 0 | 0 | 0 | 1 | 0 | 15:07 |
| Oct 28 | @ NSH | 7.2 | 0 | 1 | 1 | +2 | 1 | 0 | 14:32 |
| Oct 26 | vs VGK | 5.6 | 0 | 0 | 0 | 0 | 2 | 0 | 15:38 |
| Oct 25 | vs ANA | 4.6 | 0 | 0 | 0 | -1 | 0 | 0 | 13:14 |
| Oct 23 | vs CHI | 6.8 | 0 | 0 | 0 | +1 | 3 | 0 | 16:34 |
| Oct 18 | @ CBJ | 5.7 | 0 | 0 | 0 | +1 | 0 | 0 | 17:37 |
| Oct 17 | @ DET | 5.1 | 0 | 0 | 0 | 0 | 0 | 0 | 15:49 |
| Oct 14 | @ WSH | 4.7 | 0 | 0 | 0 | 0 | 0 | 0 | 16:38 |
| Oct 13 | @ BOS | 7.8 | 1 | 0 | 1 | +1 | 5 | 0 | 15:34 |
| Oct 11 | vs NJD | 5.3 | 1 | 0 | 1 | -1 | 2 | 0 | 15:33 |
| Oct 9 | vs OTT | 5.6 | 0 | 0 | 0 | 0 | 2 | 0 | 17:08 |
Career
| NHL career | GP | G | A | P | +/- | PIM | SOG | S% | PPP |
|---|---|---|---|---|---|---|---|---|---|
| Regular season | 684 | 142 | 233 | 375 | +40 | 520 | 1137 | 12.5 | 48 |
| Playoffs | 95 | 20 | 24 | 44 | +11 | 64 | 164 | 12.2 | 5 |
Season by season (12)
| Season | Team | GP | G | A | P | +/- | PIM | SOG | S% | PPP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Lightning | 82 | 9 | 19 | 28 | -6 | 66 | 114 | 7.9 | 0 |
| 2024-25 | Kraken | 36 | 6 | 11 | 17 | -5 | 36 | 40 | 15.0 | 0 |
| 2024-25 | Lightning | 21 | 1 | 13 | 14 | +4 | 16 | 35 | 2.9 | 1 |
| 2023-24 | Kraken | 80 | 11 | 22 | 33 | -11 | 62 | 156 | 7.1 | 2 |
| 2022-23 | Kraken | 81 | 14 | 34 | 48 | +23 | 76 | 141 | 9.9 | 4 |
| 2021-22 | Kraken | 74 | 21 | 27 | 48 | -13 | 45 | 127 | 16.5 | 7 |
| 2020-21 | Lightning | 56 | 17 | 19 | 36 | +10 | 44 | 118 | 14.4 | 6 |
| 2019-20 | Lightning | 70 | 10 | 20 | 30 | -5 | 49 | 110 | 9.1 | 6 |
| 2018-19 | Lightning | 80 | 22 | 26 | 48 | +9 | 66 | 130 | 16.9 | 9 |
| 2017-18 | Lightning | 82 | 25 | 39 | 64 | +34 | 50 | 136 | 18.4 | 13 |
| 2016-17 | Lightning | 20 | 6 | 2 | 8 | -1 | 8 | 30 | 20.0 | 0 |
| 2015-16 | Lightning | 2 | 0 | 1 | 1 | +1 | 2 | 0 | 0.0 | 0 |