#10 · Left wing · CGY
JonathanHuberdeau
Next milestone 6 points from 200 as a Flame
2025-26 regular season
- GP
- 50
- G
- 10
- A
- 15
- P
- 25
- +/-
- -9
- PIM
- 41
- SOG
- 83
- S%
- 12.0
- PPP
- 7
Bio
- Position
- Left wing
- Born
- June 4, 1993 (age 33)
- Birthplace
- Saint-Jerome, Quebec, CAN
- Height
- 6′1″ (185 cm)
- Weight
- 200 lb (91 kg)
- Shoots
- Left
- Draft
- 2011 FLA, round 1, #3 overall
NHL EDGE tracking · 2025-26
- Top skating speed21.1 mphleague avg 22.2 mph12th percentile
- Speed bursts over 20 mph18league avg 75.225th percentile
- Distance skated141.1 mileague avg 123.5 mi54th percentile
- Hardest shot83.3 mphleague avg 83.6 mph40th percentile
- Time in the offensive zone44.2%league avg 43.1%77th percentile
Puck and player tracking from NHL EDGE. Percentile compares with other NHL skaters; longer bar = higher.
Shot quality (our model)
| Season | G | ixG | G−ixG | Att | HD | xG/att |
|---|---|---|---|---|---|---|
| 2025-26 | 10 | 11.46 | -1.46 | 163 | 54 | .070 |
All situations, regular season. G−ixG above zero means finishing better than the chances suggest. How xG works
On-ice impact
2025-26 · 5 on 5 · 50 games · 653:02 on the ice. “Off” is the team in the same games while he was on the bench.
| Share | On | Off | Relative |
|---|---|---|---|
| Expected goals (xGF%) | 49.2% | 48.4% | +0.8 |
| Shot attempts (CF%) | 52.8% | 50.7% | +2.1 |
- Goals for–against
- 24–30
- xG for–against
- 27.5–28.4
- Average rating
- 6.1
Relative above zero means his team controlled play better with him on the ice than without him. More
Most common linemates
5-on-5 time together this season, and how play went with both on the ice.
| Player | GP | TOI | xGF% |
|---|---|---|---|
| Morgan Frost | 45 | 418:06 | 48.3% |
| Matt Coronato | 36 | 284:41 | 47.0% |
| Nazem Kadri | 33 | 174:58 | 50.7% |
| Joel Farabee | 18 | 110:04 | 52.6% |
| Matvei Gridin | 5 | 49:19 | 62.2% |
Rating, last 10 games
Average 6.1 over the last 10 · out of 10, 6 = above average, 7 = very good, 8 = excellent · How ratings work
Points, last 10 games
Last 10: 2 G · 2 A · 4 PTS
Game log · 2025-26
| Date | Opp | Rating | G | A | P | +/- | SOG | PPP | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | vs EDM | 6.7 | 1 | 0 | 1 | 0 | 3 | 1 | 15:39 |
| Feb 2 | vs TOR | 4.8 | 0 | 0 | 0 | -2 | 0 | 0 | 14:26 |
| Jan 31 | vs SJS | 7.1 | 0 | 1 | 1 | 0 | 0 | 1 | 18:49 |
| Jan 29 | @ MIN | 7.0 | 0 | 1 | 1 | +1 | 4 | 0 | 16:48 |
| Jan 25 | vs ANA | 7.3 | 1 | 0 | 1 | -1 | 5 | 0 | 15:18 |
| Jan 23 | vs WSH | 5.7 | 0 | 0 | 0 | -2 | 3 | 0 | 16:41 |
| Jan 19 | vs NJD | 6.1 | 0 | 0 | 0 | 0 | 2 | 0 | 17:02 |
| Jan 17 | vs NYI | 5.5 | 0 | 0 | 0 | +1 | 0 | 0 | 15:17 |
| Jan 15 | @ CHI | 5.3 | 0 | 0 | 0 | 0 | 1 | 0 | 15:26 |
| Jan 13 | @ CBJ | 5.1 | 0 | 0 | 0 | 0 | 0 | 0 | 17:02 |
| Jan 10 | @ PIT | 5.3 | 0 | 0 | 0 | 0 | 2 | 0 | 19:31 |
| Jan 8 | @ BOS | 4.4 | 0 | 0 | 0 | -1 | 0 | 0 | 18:37 |
| Jan 7 | @ MTL | 5.4 | 0 | 0 | 0 | -1 | 4 | 0 | 18:30 |
| Jan 5 | vs SEA | 6.3 | 0 | 0 | 0 | -2 | 4 | 0 | 16:38 |
| Jan 3 | vs NSH | 5.5 | 0 | 1 | 1 | -1 | 1 | 0 | 18:30 |
| Dec 31 | vs PHI | 6.9 | 1 | 0 | 1 | +1 | 1 | 0 | 16:05 |
| Dec 29 | vs BOS | 5.7 | 0 | 0 | 0 | 0 | 1 | 0 | 19:48 |
| Dec 27 | vs EDM | 5.7 | 0 | 0 | 0 | -1 | 1 | 0 | 17:39 |
| Dec 23 | @ EDM | 5.6 | 0 | 0 | 0 | 0 | 1 | 0 | 19:06 |
| Dec 20 | vs VGK | 6.3 | 1 | 0 | 1 | 0 | 2 | 0 | 15:00 |
| Dec 18 | vs SEA | 6.9 | 0 | 1 | 1 | +1 | 2 | 0 | 19:13 |
| Dec 16 | @ SJS | 6.6 | 0 | 1 | 1 | -1 | 2 | 0 | 17:04 |
| Dec 13 | @ LAK | 5.5 | 0 | 1 | 1 | 0 | 1 | 0 | 19:47 |
| Dec 10 | vs DET | 6.4 | 0 | 0 | 0 | 0 | 1 | 0 | 20:33 |
| Dec 8 | vs BUF | 5.4 | 1 | 0 | 1 | 0 | 2 | 1 | 19:25 |
| Dec 6 | vs UTA | 4.6 | 0 | 0 | 0 | 0 | 0 | 0 | 19:25 |
| Dec 4 | vs MIN | 7.7 | 1 | 0 | 1 | +3 | 3 | 0 | 17:32 |
| Dec 2 | @ NSH | 6.6 | 0 | 1 | 1 | 0 | 2 | 1 | 17:01 |
| Nov 30 | @ CAR | 5.3 | 0 | 0 | 0 | 0 | 1 | 0 | 17:05 |
| Nov 28 | @ FLA | 4.3 | 0 | 0 | 0 | -1 | 0 | 0 | 15:27 |
| Nov 26 | @ TBL | 5.7 | 0 | 0 | 0 | -2 | 2 | 0 | 19:15 |
| Nov 23 | @ VAN | 4.6 | 0 | 0 | 0 | 0 | 0 | 0 | 19:11 |
| Nov 22 | vs DAL | 6.4 | 0 | 1 | 1 | -1 | 1 | 1 | 13:25 |
| Nov 19 | @ BUF | 7.8 | 0 | 2 | 2 | +1 | 1 | 0 | 14:55 |
| Nov 18 | @ CHI | 5.1 | 0 | 0 | 0 | -2 | 0 | 0 | 21:33 |
| Nov 15 | vs WPG | 5.5 | 0 | 1 | 1 | 0 | 2 | 1 | 22:36 |
| Nov 13 | vs SJS | 5.8 | 0 | 0 | 0 | 0 | 0 | 0 | 18:53 |
| Nov 11 | @ STL | 6.7 | 0 | 0 | 0 | +1 | 4 | 0 | 20:13 |
| Nov 9 | @ MIN | 7.1 | 0 | 0 | 0 | -1 | 3 | 0 | 18:07 |
| Nov 7 | vs CHI | 6.4 | 0 | 0 | 0 | -1 | 4 | 0 | 19:52 |
| Nov 5 | vs CBJ | 6.3 | 0 | 1 | 1 | +1 | 2 | 0 | 18:05 |
| Nov 2 | @ PHI | 8.2 | 2 | 0 | 2 | +2 | 2 | 0 | 18:27 |
| Nov 1 | @ NSH | 7.0 | 1 | 0 | 1 | -1 | 2 | 0 | 17:45 |
| Oct 30 | @ OTT | 6.4 | 0 | 1 | 1 | 0 | 1 | 0 | 20:06 |
| Oct 28 | @ TOR | 7.4 | 0 | 1 | 1 | 0 | 3 | 0 | 21:15 |
| Oct 26 | vs NYR | 6.7 | 0 | 1 | 1 | +2 | 0 | 0 | 18:59 |
| Oct 24 | @ WPG | 5.1 | 0 | 0 | 0 | -1 | 2 | 0 | 19:29 |
| Oct 22 | vs MTL | 6.4 | 0 | 0 | 0 | 0 | 0 | 0 | 20:55 |
| Oct 20 | vs WPG | 7.1 | 0 | 0 | 0 | 0 | 2 | 0 | 20:21 |
| Oct 18 | @ VGK | 7.5 | 1 | 0 | 1 | -1 | 3 | 1 | 18:48 |
Career
| NHL career | GP | G | A | P | +/- | PIM | SOG | S% | PPP |
|---|---|---|---|---|---|---|---|---|---|
| Regular season | 962 | 263 | 544 | 807 | -8 | 501 | 2080 | 12.6 | 254 |
| Playoffs | 26 | 5 | 16 | 21 | -1 | 20 | 89 | 5.6 | 7 |
Season by season (14)
| Season | Team | GP | G | A | P | +/- | PIM | SOG | S% | PPP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Flames | 50 | 10 | 15 | 25 | -9 | 41 | 83 | 12.0 | 7 |
| 2024-25 | Flames | 81 | 28 | 34 | 62 | -13 | 34 | 153 | 18.3 | 23 |
| 2023-24 | Flames | 81 | 12 | 40 | 52 | -29 | 49 | 143 | 8.4 | 19 |
| 2022-23 | Flames | 79 | 15 | 40 | 55 | +2 | 36 | 126 | 11.9 | 15 |
| 2021-22 | Panthers | 80 | 30 | 85 | 115 | +35 | 54 | 222 | 13.5 | 38 |
| 2020-21 | Panthers | 55 | 20 | 41 | 61 | +12 | 36 | 122 | 16.4 | 24 |
| 2019-20 | Panthers | 69 | 23 | 55 | 78 | +5 | 30 | 152 | 15.1 | 29 |
| 2018-19 | Panthers | 82 | 30 | 62 | 92 | -14 | 40 | 226 | 13.3 | 34 |
| 2017-18 | Panthers | 82 | 27 | 42 | 69 | -2 | 32 | 204 | 13.2 | 19 |
| 2016-17 | Panthers | 31 | 10 | 16 | 26 | -2 | 13 | 86 | 11.6 | 7 |
| 2015-16 | Panthers | 76 | 20 | 39 | 59 | +17 | 43 | 174 | 11.5 | 13 |
| 2014-15 | Panthers | 79 | 15 | 39 | 54 | +10 | 38 | 169 | 8.9 | 12 |
| 2013-14 | Panthers | 69 | 9 | 19 | 28 | -5 | 37 | 108 | 8.3 | 5 |
| 2012-13 | Panthers | 48 | 14 | 17 | 31 | -15 | 18 | 112 | 12.5 | 9 |