#17 · Right wing · PIT
BryanRust
Next milestone 98 points from 600
2025-26 regular season
- GP
- 72
- G
- 29
- A
- 36
- P
- 65
- +/-
- 0
- PIM
- 26
- SOG
- 183
- S%
- 15.8
- PPP
- 24
Playoffs 2025-26: 6 GP · 1 G · 1 A · 2 PTS
Bio
- Position
- Right wing
- Born
- May 11, 1992 (age 34)
- Birthplace
- Pontiac, Michigan, USA
- Height
- 5′11″ (180 cm)
- Weight
- 206 lb (93 kg)
- Shoots
- Right
- Draft
- 2010 PIT, round 3, #80 overall
NHL EDGE tracking · 2025-26
- Top skating speed22.8 mphleague avg 22.2 mph78th percentile
- Speed bursts over 20 mph124league avg 75.279th percentile
- Distance skated219.5 mileague avg 123.5 mi88th percentile
- Hardest shot88.4 mphleague avg 83.6 mph73rd percentile
- Time in the offensive zone44.6%league avg 43.1%81st percentile
Puck and player tracking from NHL EDGE. Percentile compares with other NHL skaters; longer bar = higher.
Shot quality (our model)
| Season | G | ixG | G−ixG | Att | HD | xG/att |
|---|---|---|---|---|---|---|
| 2025-26 | 29 | 26.98 | +2.02 | 352 | 110 | .077 |
All situations, regular season. G−ixG above zero means finishing better than the chances suggest. How xG works
On-ice impact
2025-26 · 5 on 5 · 72 games · 996:09 on the ice. “Off” is the team in the same games while he was on the bench.
| Share | On | Off | Relative |
|---|---|---|---|
| Expected goals (xGF%) | 47.1% | 52.7% | -5.6 |
| Shot attempts (CF%) | 48.8% | 50.5% | -1.7 |
- Goals for–against
- 60–52
- xG for–against
- 44.1–49.6
- Average rating
- 6.5
Relative above zero means his team controlled play better with him on the ice than without him. More
Most common linemates
5-on-5 time together this season, and how play went with both on the ice.
| Player | GP | TOI | xGF% |
|---|---|---|---|
| Sidney Crosby | 60 | 735:36 | 48.7% |
| Rickard Rakell | 47 | 525:07 | 48.6% |
| Egor Chinakhov | 17 | 124:38 | 53.4% |
| Ben Kindel | 29 | 78:21 | 40.5% |
| Connor Dewar | 18 | 59:48 | 42.9% |
Rating, last 10 games
Average 6.6 over the last 10 · out of 10, 6 = above average, 7 = very good, 8 = excellent · How ratings work
Points, last 10 games
Last 10: 3 G · 6 A · 9 PTS
Game log · 2025-26
| Date | Opp | Rating | G | A | P | +/- | SOG | PPP | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Apr 12 | @ WSH | 6.1 | 0 | 0 | 0 | -2 | 0 | 0 | 20:21 |
| Apr 9 | @ NJD | 7.2 | 1 | 0 | 1 | +1 | 2 | 0 | 16:21 |
| Apr 5 | vs FLA | 7.1 | 1 | 1 | 2 | +2 | 3 | 0 | 18:50 |
| Apr 4 | vs FLA | 5.2 | 0 | 0 | 0 | 0 | 1 | 0 | 15:16 |
| Apr 2 | @ TBL | 6.0 | 0 | 1 | 1 | -2 | 1 | 0 | 18:05 |
| Mar 30 | @ NYI | 7.4 | 1 | 1 | 2 | +1 | 1 | 0 | 18:41 |
| Mar 28 | vs DAL | 5.1 | 0 | 0 | 0 | -3 | 2 | 0 | 21:33 |
| Mar 26 | @ OTT | 7.8 | 0 | 1 | 1 | +1 | 4 | 1 | 20:32 |
| Mar 24 | vs COL | 6.5 | 0 | 1 | 1 | -3 | 3 | 0 | 21:40 |
| Mar 22 | vs CAR | 7.6 | 0 | 1 | 1 | 0 | 4 | 0 | 19:07 |
| Mar 21 | vs WPG | 8.0 | 0 | 2 | 2 | -1 | 4 | 0 | 18:49 |
| Mar 18 | @ CAR | 7.4 | 1 | 0 | 1 | +2 | 5 | 0 | 18:33 |
| Mar 16 | @ COL | 7.6 | 1 | 1 | 2 | +1 | 3 | 1 | 17:05 |
| Mar 14 | @ UTA | 6.4 | 1 | 0 | 1 | -1 | 2 | 1 | 19:17 |
| Mar 12 | @ VGK | 7.2 | 0 | 1 | 1 | +1 | 0 | 0 | 22:04 |
| Mar 10 | @ CAR | 8.0 | 2 | 1 | 3 | +2 | 3 | 1 | 23:14 |
| Mar 8 | vs BOS | 5.8 | 0 | 0 | 0 | 0 | 5 | 0 | 19:12 |
| Mar 7 | vs PHI | 7.3 | 0 | 1 | 1 | +1 | 2 | 0 | 24:19 |
| Mar 5 | vs BUF | 7.3 | 1 | 0 | 1 | +1 | 5 | 0 | 19:53 |
| Mar 3 | @ BOS | 6.8 | 0 | 1 | 1 | 0 | 2 | 0 | 21:38 |
| Mar 1 | vs VGK | 7.6 | 1 | 1 | 2 | 0 | 2 | 2 | 17:08 |
| Feb 28 | @ NYR | 5.5 | 0 | 1 | 1 | -1 | 2 | 1 | 19:45 |
| Feb 26 | vs NJD | 5.7 | 0 | 0 | 0 | +1 | 1 | 0 | 16:47 |
| Feb 5 | @ BUF | 5.6 | 0 | 0 | 0 | 0 | 0 | 0 | 23:31 |
| Feb 3 | @ NYI | 7.3 | 1 | 0 | 1 | -1 | 1 | 0 | 19:05 |
| Jan 25 | @ VAN | 4.9 | 0 | 0 | 0 | -1 | 2 | 0 | 17:53 |
| Jan 22 | @ EDM | 5.9 | 0 | 1 | 1 | +1 | 2 | 0 | 16:01 |
| Jan 21 | @ CGY | 6.3 | 1 | 0 | 1 | 0 | 3 | 0 | 17:14 |
| Jan 19 | @ SEA | 5.9 | 0 | 0 | 0 | +1 | 2 | 0 | 20:30 |
| Jan 17 | vs CBJ | 6.3 | 0 | 0 | 0 | +2 | 4 | 0 | 21:55 |
| Jan 15 | vs PHI | 6.5 | 1 | 0 | 1 | -1 | 2 | 1 | 18:59 |
| Jan 13 | vs TBL | 5.2 | 0 | 0 | 0 | 0 | 6 | 0 | 22:14 |
| Jan 8 | vs NJD | 5.7 | 0 | 0 | 0 | +1 | 2 | 0 | 19:29 |
| Jan 4 | @ CBJ | 6.3 | 0 | 0 | 0 | 0 | 4 | 0 | 22:46 |
| Jan 3 | @ DET | 7.5 | 1 | 0 | 1 | +2 | 5 | 0 | 18:56 |
| Jan 1 | vs DET | 7.2 | 0 | 1 | 1 | +2 | 2 | 0 | 20:56 |
| Dec 30 | vs CAR | 7.3 | 0 | 2 | 2 | +1 | 1 | 1 | 17:04 |
| Dec 28 | @ CHI | 7.3 | 2 | 0 | 2 | +2 | 2 | 0 | 17:38 |
| Dec 23 | @ TOR | 6.2 | 1 | 0 | 1 | -3 | 3 | 0 | 19:05 |
| Dec 21 | vs MTL | 7.2 | 0 | 1 | 1 | 0 | 2 | 1 | 21:36 |
| Dec 20 | @ MTL | 5.6 | 0 | 0 | 0 | -2 | 3 | 0 | 21:02 |
| Dec 18 | @ OTT | 5.4 | 0 | 0 | 0 | -2 | 2 | 0 | 19:42 |
| Dec 16 | vs EDM | 6.5 | 1 | 0 | 1 | 0 | 6 | 0 | 23:59 |
| Dec 14 | vs UTA | 6.5 | 1 | 0 | 1 | +1 | 2 | 0 | 20:08 |
| Dec 13 | vs SJS | 7.9 | 1 | 2 | 3 | -3 | 3 | 3 | 21:45 |
| Dec 11 | vs MTL | 7.5 | 1 | 1 | 2 | 0 | 5 | 1 | 25:35 |
| Dec 9 | vs ANA | 6.7 | 0 | 0 | 0 | -2 | 6 | 0 | 22:33 |
| Dec 7 | @ DAL | 5.3 | 0 | 0 | 0 | +1 | 0 | 0 | 19:09 |
| Dec 4 | @ TBL | 5.1 | 0 | 0 | 0 | -1 | 2 | 0 | 21:37 |
| Dec 1 | @ PHI | 9.0 | 1 | 2 | 3 | +2 | 2 | 2 | 19:05 |
| Nov 29 | vs TOR | 5.8 | 0 | 1 | 1 | -2 | 1 | 1 | 18:54 |
| Nov 28 | @ CBJ | 7.6 | 1 | 0 | 1 | +2 | 5 | 0 | 20:07 |
| Nov 26 | vs BUF | 7.2 | 1 | 0 | 1 | +1 | 1 | 0 | 16:26 |
| Nov 22 | vs SEA | 6.3 | 0 | 0 | 0 | 0 | 2 | 0 | 22:21 |
| Nov 21 | vs MIN | 4.7 | 0 | 0 | 0 | -3 | 3 | 0 | 15:56 |
| Nov 16 | vs NSH | 5.0 | 0 | 0 | 0 | +2 | 0 | 0 | 18:15 |
| Nov 14 | @ NSH | 5.5 | 0 | 0 | 0 | -1 | 4 | 0 | 20:03 |
| Nov 9 | vs LAK | 4.6 | 0 | 0 | 0 | -1 | 1 | 0 | 21:31 |
| Nov 8 | @ NJD | 7.9 | 0 | 1 | 1 | +1 | 3 | 0 | 20:13 |
| Nov 6 | vs WSH | 8.2 | 1 | 2 | 3 | -1 | 5 | 3 | 21:36 |
| Nov 3 | @ TOR | 6.1 | 0 | 1 | 1 | -3 | 2 | 1 | 20:26 |
| Nov 1 | @ WPG | 5.6 | 0 | 0 | 0 | -2 | 1 | 0 | 20:13 |
| Oct 30 | @ MIN | 7.8 | 1 | 1 | 2 | +1 | 2 | 1 | 16:15 |
| Oct 28 | @ PHI | 6.2 | 0 | 1 | 1 | +1 | 1 | 0 | 23:33 |
| Oct 27 | vs STL | 9.1 | 2 | 1 | 3 | +2 | 5 | 0 | 18:59 |
| Oct 25 | vs CBJ | 5.6 | 1 | 0 | 1 | -1 | 3 | 0 | 23:11 |
| Oct 23 | @ FLA | 6.6 | 0 | 1 | 1 | +1 | 0 | 1 | 21:43 |
| Oct 21 | vs VAN | 6.4 | 0 | 0 | 0 | +1 | 3 | 0 | 18:46 |
| Oct 18 | @ SJS | 4.8 | 0 | 0 | 0 | +1 | 1 | 0 | 19:28 |
| Oct 16 | @ LAK | 6.4 | 0 | 1 | 1 | +1 | 5 | 1 | 21:11 |
| Oct 14 | @ ANA | 7.4 | 0 | 1 | 1 | +2 | 1 | 0 | 20:32 |
| Oct 11 | vs NYR | 4.9 | 0 | 0 | 0 | -3 | 3 | 0 | 18:44 |
Career
| NHL career | GP | G | A | P | +/- | PIM | SOG | S% | PPP |
|---|---|---|---|---|---|---|---|---|---|
| Regular season | 710 | 232 | 270 | 502 | +38 | 231 | 1742 | 13.3 | 116 |
| Playoffs | 85 | 22 | 15 | 37 | +4 | 36 | 157 | 14.0 | 6 |
Season by season (12)
| Season | Team | GP | G | A | P | +/- | PIM | SOG | S% | PPP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Penguins | 72 | 29 | 36 | 65 | 0 | 26 | 183 | 15.8 | 24 |
| 2024-25 | Penguins | 71 | 31 | 34 | 65 | -21 | 18 | 191 | 16.2 | 18 |
| 2023-24 | Penguins | 62 | 28 | 28 | 56 | +10 | 20 | 196 | 14.3 | 9 |
| 2022-23 | Penguins | 81 | 20 | 26 | 46 | -4 | 31 | 211 | 9.5 | 11 |
| 2021-22 | Penguins | 60 | 24 | 34 | 58 | +7 | 14 | 180 | 13.3 | 21 |
| 2020-21 | Penguins | 56 | 22 | 20 | 42 | +9 | 18 | 154 | 14.3 | 11 |
| 2019-20 | Penguins | 55 | 27 | 29 | 56 | +14 | 30 | 151 | 17.9 | 17 |
| 2018-19 | Penguins | 72 | 18 | 17 | 35 | +10 | 24 | 141 | 12.8 | 0 |
| 2017-18 | Penguins | 69 | 13 | 25 | 38 | +11 | 26 | 123 | 10.6 | 4 |
| 2016-17 | Penguins | 57 | 15 | 13 | 28 | +4 | 8 | 110 | 13.6 | 0 |
| 2015-16 | Penguins | 41 | 4 | 7 | 11 | +1 | 12 | 68 | 5.9 | 1 |
| 2014-15 | Penguins | 14 | 1 | 1 | 2 | -3 | 4 | 34 | 2.9 | 0 |