#19 · Centre
JonathanToews
2025-26 regular season
- GP
- 82
- G
- 11
- A
- 18
- P
- 29
- +/-
- -20
- PIM
- 38
- SOG
- 105
- S%
- 10.5
- PPP
- 8
Bio
- Position
- Centre
- Born
- April 29, 1988 (age 38)
- Birthplace
- Winnipeg, Manitoba, CAN
- Height
- 6′2″ (188 cm)
- Weight
- 201 lb (91 kg)
- Shoots
- Left
- Draft
- 2006 CHI, round 1, #3 overall
NHL EDGE tracking · 2025-26
- Top skating speed21.6 mphleague avg 22.2 mph25th percentile
- Speed bursts over 20 mph45league avg 75.242nd percentile
- Distance skated192.7 mileague avg 123.5 mi74th percentile
- Hardest shot88.1 mphleague avg 83.6 mph70th percentile
- Time in the offensive zone42.2%league avg 43.1%52nd percentile
Puck and player tracking from NHL EDGE. Percentile compares with other NHL skaters; longer bar = higher.
Shot quality (our model)
| Season | G | ixG | G−ixG | Att | HD | xG/att |
|---|---|---|---|---|---|---|
| 2025-26 | 11 | 12.82 | -1.82 | 177 | 67 | .072 |
All situations, regular season. G−ixG above zero means finishing better than the chances suggest. How xG works
On-ice impact
2025-26 · 5 on 5 · 82 games · 952:51 on the ice. “Off” is the team in the same games while he was on the bench.
| Share | On | Off | Relative |
|---|---|---|---|
| Expected goals (xGF%) | 45.2% | 47.5% | -2.2 |
| Shot attempts (CF%) | 47.8% | 49.1% | -1.2 |
- Goals for–against
- 23–36
- xG for–against
- 33.0–39.9
- Average rating
- 5.8
Relative above zero means his team controlled play better with him on the ice than without him. More
Most common linemates
5-on-5 time together this season, and how play went with both on the ice.
| Player | GP | TOI | xGF% |
|---|---|---|---|
| Cole Perfetti | 43 | 306:03 | 50.5% |
| Gustav Nyquist | 41 | 249:36 | 39.9% |
| Vladislav Namestnikov | 27 | 202:44 | 47.6% |
| Alex Iafallo | 32 | 154:23 | 42.4% |
| Gabriel Vilardi | 29 | 151:54 | 45.0% |
Rating, last 10 games
Average 6.0 over the last 10 · out of 10, 6 = above average, 7 = very good, 8 = excellent · How ratings work
Points, last 10 games
Last 10: 2 G · 3 A · 5 PTS
Game log · 2025-26
| Date | Opp | Rating | G | A | P | +/- | SOG | PPP | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Apr 16 | vs SJS | 4.4 | 0 | 0 | 0 | -3 | 0 | 0 | 16:10 |
| Apr 14 | @ UTA | 5.3 | 0 | 0 | 0 | -1 | 0 | 0 | 15:05 |
| Apr 13 | @ VGK | 4.7 | 0 | 0 | 0 | -2 | 0 | 0 | 17:28 |
| Apr 11 | vs PHI | 7.1 | 0 | 1 | 1 | 0 | 1 | 0 | 15:32 |
| Apr 9 | @ STL | 6.8 | 1 | 0 | 1 | +1 | 2 | 0 | 10:20 |
| Apr 6 | vs SEA | 7.8 | 1 | 1 | 2 | +1 | 2 | 2 | 14:31 |
| Apr 4 | @ CBJ | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 10:49 |
| Apr 2 | @ DAL | 4.9 | 0 | 0 | 0 | 0 | 0 | 0 | 11:10 |
| Mar 31 | @ CHI | 6.2 | 0 | 0 | 0 | 0 | 2 | 0 | 15:45 |
| Mar 28 | @ COL | 7.6 | 0 | 1 | 1 | +2 | 1 | 0 | 14:01 |
| Mar 26 | vs COL | 6.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11:11 |
| Mar 24 | vs VGK | 4.6 | 0 | 0 | 0 | 0 | 0 | 0 | 13:54 |
| Mar 22 | @ NYR | 5.5 | 0 | 0 | 0 | 0 | 1 | 0 | 11:05 |
| Mar 21 | @ PIT | 6.6 | 0 | 1 | 1 | 0 | 2 | 0 | 8:03 |
| Mar 19 | @ BOS | 5.6 | 1 | 0 | 1 | -1 | 4 | 1 | 14:59 |
| Mar 17 | vs NSH | 6.7 | 1 | 0 | 1 | +1 | 2 | 0 | 13:58 |
| Mar 15 | vs STL | 4.5 | 0 | 0 | 0 | +1 | 0 | 0 | 12:35 |
| Mar 14 | vs COL | 4.9 | 0 | 0 | 0 | 0 | 0 | 0 | 12:01 |
| Mar 12 | vs NYR | 5.6 | 0 | 0 | 0 | -1 | 2 | 0 | 13:19 |
| Mar 10 | vs ANA | 6.1 | 0 | 0 | 0 | -1 | 1 | 0 | 13:08 |
| Mar 7 | vs VAN | 6.7 | 0 | 1 | 1 | 0 | 2 | 0 | 11:32 |
| Mar 5 | vs TBL | 6.7 | 0 | 1 | 1 | +1 | 1 | 0 | 14:50 |
| Mar 3 | vs CHI | 5.7 | 0 | 0 | 0 | +1 | 1 | 0 | 13:34 |
| Mar 1 | @ SJS | 4.7 | 0 | 0 | 0 | 0 | 1 | 0 | 8:42 |
| Feb 27 | @ ANA | 5.5 | 0 | 0 | 0 | -1 | 3 | 0 | 12:47 |
| Feb 25 | @ VAN | 4.8 | 0 | 0 | 0 | -1 | 0 | 0 | 15:05 |
| Feb 4 | vs MTL | 5.3 | 0 | 0 | 0 | -2 | 2 | 0 | 14:42 |
| Feb 2 | @ DAL | 4.7 | 0 | 0 | 0 | 0 | 0 | 0 | 12:04 |
| Jan 31 | @ FLA | 4.9 | 0 | 0 | 0 | 0 | 0 | 0 | 14:31 |
| Jan 29 | @ TBL | 4.3 | 0 | 0 | 0 | -2 | 0 | 0 | 15:29 |
| Jan 27 | @ NJD | 5.8 | 0 | 0 | 0 | 0 | 2 | 0 | 13:03 |
| Jan 24 | vs DET | 5.6 | 0 | 0 | 0 | -2 | 1 | 0 | 12:10 |
| Jan 22 | vs FLA | 6.3 | 0 | 1 | 1 | +1 | 2 | 0 | 17:59 |
| Jan 20 | vs STL | 5.2 | 0 | 0 | 0 | 0 | 0 | 0 | 15:30 |
| Jan 19 | @ CHI | 6.4 | 0 | 0 | 0 | -1 | 2 | 0 | 18:06 |
| Jan 17 | vs TOR | 5.0 | 0 | 0 | 0 | 0 | 3 | 0 | 17:35 |
| Jan 15 | @ MIN | 6.4 | 1 | 1 | 2 | 0 | 1 | 1 | 15:45 |
| Jan 13 | vs NYI | 7.0 | 1 | 0 | 1 | 0 | 3 | 1 | 15:25 |
| Jan 11 | vs NJD | 6.8 | 1 | 0 | 1 | +2 | 1 | 0 | 15:17 |
| Jan 9 | vs LAK | 5.9 | 1 | 0 | 1 | 0 | 1 | 0 | 15:19 |
| Jan 8 | vs EDM | 5.3 | 0 | 0 | 0 | -1 | 3 | 0 | 17:28 |
| Jan 6 | vs VGK | 6.2 | 0 | 1 | 1 | +1 | 1 | 0 | 14:59 |
| Jan 3 | @ OTT | 6.2 | 0 | 0 | 0 | 0 | 0 | 0 | 15:24 |
| Jan 1 | @ TOR | 7.1 | 0 | 1 | 1 | +1 | 0 | 0 | 16:20 |
| Dec 31 | @ DET | 7.5 | 0 | 1 | 1 | +1 | 1 | 0 | 13:09 |
| Dec 29 | vs EDM | 6.8 | 0 | 0 | 0 | -1 | 3 | 0 | 12:35 |
| Dec 27 | vs MIN | 6.9 | 0 | 1 | 1 | 0 | 0 | 0 | 12:02 |
| Dec 21 | @ UTA | 5.1 | 0 | 0 | 0 | -1 | 1 | 0 | 11:52 |
| Dec 19 | @ COL | 5.5 | 0 | 0 | 0 | 0 | 1 | 0 | 11:01 |
| Dec 17 | @ STL | 5.2 | 0 | 0 | 0 | 0 | 1 | 0 | 11:26 |
| Dec 15 | vs OTT | 6.1 | 0 | 0 | 0 | 0 | 1 | 0 | 10:51 |
| Dec 13 | vs WSH | 5.4 | 0 | 0 | 0 | 0 | 3 | 0 | 11:05 |
| Dec 11 | vs BOS | 6.0 | 0 | 0 | 0 | 0 | 2 | 0 | 14:58 |
| Dec 9 | vs DAL | 5.0 | 0 | 0 | 0 | 0 | 1 | 0 | 8:36 |
| Dec 6 | @ EDM | 4.9 | 0 | 0 | 0 | -1 | 1 | 0 | 15:57 |
| Dec 5 | vs BUF | 4.6 | 0 | 0 | 0 | 0 | 0 | 0 | 13:43 |
| Dec 3 | @ MTL | 5.9 | 0 | 0 | 0 | 0 | 2 | 0 | 19:04 |
| Dec 1 | @ BUF | 4.8 | 0 | 0 | 0 | 0 | 2 | 0 | 15:24 |
| Nov 29 | @ NSH | 7.1 | 0 | 1 | 1 | +1 | 3 | 0 | 17:41 |
| Nov 28 | @ CAR | 5.0 | 0 | 0 | 0 | -1 | 1 | 0 | 12:38 |
| Nov 26 | @ WSH | 4.9 | 0 | 0 | 0 | -1 | 2 | 0 | 15:30 |
| Nov 23 | vs MIN | 6.1 | 0 | 0 | 0 | -1 | 2 | 0 | 16:37 |
| Nov 21 | vs CAR | 5.0 | 0 | 0 | 0 | -1 | 1 | 0 | 17:17 |
| Nov 18 | vs CBJ | 5.4 | 0 | 0 | 0 | -1 | 1 | 0 | 17:34 |
| Nov 15 | @ CGY | 6.8 | 0 | 0 | 0 | -1 | 3 | 0 | 15:22 |
| Nov 13 | @ SEA | 4.9 | 0 | 0 | 0 | -1 | 1 | 0 | 15:25 |
| Nov 11 | @ VAN | 6.7 | 1 | 0 | 1 | +1 | 1 | 0 | 14:23 |
| Nov 9 | @ ANA | 5.7 | 0 | 0 | 0 | 0 | 1 | 0 | 17:11 |
| Nov 7 | @ SJS | 4.2 | 0 | 0 | 0 | -1 | 2 | 0 | 15:31 |
| Nov 4 | @ LAK | 6.0 | 0 | 0 | 0 | -1 | 2 | 0 | 17:14 |
| Nov 1 | vs PIT | 7.1 | 0 | 1 | 1 | +1 | 1 | 0 | 15:56 |
| Oct 30 | vs CHI | 6.7 | 0 | 1 | 1 | -1 | 6 | 0 | 20:21 |
| Oct 28 | @ MIN | 4.7 | 0 | 0 | 0 | 0 | 0 | 0 | 14:32 |
| Oct 26 | vs UTA | 4.8 | 0 | 0 | 0 | -1 | 0 | 0 | 13:04 |
| Oct 24 | vs CGY | 7.3 | 1 | 0 | 1 | 0 | 1 | 0 | 12:06 |
| Oct 23 | vs SEA | 5.8 | 0 | 0 | 0 | -2 | 2 | 0 | 16:26 |
| Oct 20 | @ CGY | 6.2 | 1 | 0 | 1 | -1 | 1 | 1 | 18:01 |
| Oct 18 | vs NSH | 6.8 | 0 | 2 | 2 | 0 | 1 | 1 | 15:56 |
| Oct 16 | @ PHI | 4.7 | 0 | 0 | 0 | 0 | 0 | 0 | 15:45 |
| Oct 13 | @ NYI | 5.6 | 0 | 1 | 1 | 0 | 1 | 1 | 19:51 |
| Oct 11 | vs LAK | 4.9 | 0 | 0 | 0 | -1 | 1 | 0 | 15:04 |
| Oct 9 | vs DAL | 5.2 | 0 | 0 | 0 | 0 | 1 | 0 | 18:19 |
Career
| NHL career | GP | G | A | P | +/- | PIM | SOG | S% | PPP |
|---|---|---|---|---|---|---|---|---|---|
| Regular season | 1149 | 383 | 529 | 912 | +128 | 645 | 2800 | 13.7 | 237 |
| Playoffs | 137 | 45 | 74 | 119 | +12 | 84 | 350 | 12.8 | 47 |
Season by season (16)
| Season | Team | GP | G | A | P | +/- | PIM | SOG | S% | PPP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Jets | 82 | 11 | 18 | 29 | -20 | 38 | 105 | 10.5 | 8 |
| 2022-23 | Blackhawks | 53 | 15 | 16 | 31 | -31 | 43 | 87 | 17.2 | 12 |
| 2021-22 | Blackhawks | 71 | 12 | 25 | 37 | -14 | 39 | 125 | 9.6 | 7 |
| 2019-20 | Blackhawks | 70 | 18 | 42 | 60 | -2 | 48 | 172 | 10.5 | 8 |
| 2018-19 | Blackhawks | 82 | 35 | 46 | 81 | +2 | 40 | 235 | 14.9 | 23 |
| 2017-18 | Blackhawks | 74 | 20 | 32 | 52 | -1 | 47 | 211 | 9.5 | 12 |
| 2016-17 | Blackhawks | 72 | 21 | 37 | 58 | +7 | 35 | 199 | 10.5 | 17 |
| 2015-16 | Blackhawks | 80 | 28 | 30 | 58 | +16 | 62 | 179 | 15.6 | 9 |
| 2014-15 | Blackhawks | 81 | 28 | 38 | 66 | +30 | 36 | 192 | 14.6 | 17 |
| 2013-14 | Blackhawks | 76 | 28 | 40 | 68 | +26 | 34 | 193 | 14.5 | 15 |
| 2012-13 | Blackhawks | 47 | 23 | 25 | 48 | +28 | 27 | 143 | 16.1 | 6 |
| 2011-12 | Blackhawks | 59 | 29 | 28 | 57 | +17 | 28 | 185 | 15.7 | 12 |
| 2010-11 | Blackhawks | 80 | 32 | 44 | 76 | +25 | 26 | 233 | 13.7 | 25 |
| 2009-10 | Blackhawks | 76 | 25 | 43 | 68 | +22 | 47 | 202 | 12.4 | 22 |
| 2008-09 | Blackhawks | 82 | 34 | 35 | 69 | +12 | 51 | 195 | 17.4 | 22 |
| 2007-08 | Blackhawks | 64 | 24 | 30 | 54 | +11 | 44 | 144 | 16.7 | 22 |